No. | Charge Description | Basis and Conditions of Application | Charge Level |
1 | Landing Charge | For one landing and one take-off; calculated based on billable MTOW | EUR 16 per tonne of billable MTOW; minimum EUR 150 |
2 | Airfield Lighting Charge | For each landing and each take-off conducted using the airfield lighting system and/or visual aids | EUR 16 per tonne of billable MTOW per movement; minimum EUR 25 per movement; maximum EUR 50 per movement |
3 | Parking Charge | First 3 hours after landing | Free |
4 | Parking Charge | After the first 3 hours; for each 15-minute period or part thereof | EUR 0.25 per tonne of billable MTOW per 15-minute period; equivalent to EUR 1 per tonne per hour |
5 | Passenger Service Charge | For each passenger departing from LRHR | EUR 5 per departing passenger |
6 | Additional Services | For specific services requested and accepted prior to their provision | In accordance with the commercial offer, contract, or accepted order |

